A world of springs

- Hagens Spring Group

Gas spring

When the gas is compressed by the retraction of the rod, it produces a force in return, acting like a spring.

Compared to traditional mechanical springs, the gas spring has an almost flat force kurve even for very long strokes. It is therefore used wherever a force is required that is proportion to the weight to be lifted or moved, or to counter-balance the lifting of movable, heavy equipment.

The force of a gas spring is determined by the pressure that the nitrogen in the cylinder exerts on the section of the rod.

A gas spring is normally supplied with 2 end fittings (one for each end)

Catalog can be downloaded here.

Industrial gas springs

Steel end fittings and brackets

 

Item no. Desciption
9039370 AKS G68 G68 155 60
9039379 AMS R20 Z10 285 100
9039387 AMS R20 Z10 525 220
9039395 AMS G68 G68 365 160
9039403 APS R20 Z10 485 200
9039450 ATS F50 B01 700 300
9039451 ATS F50 B01 800 350
9039452 ATS F50 B01 900 400
9039453 ATS F50 B01 1000 450
9039454 ATS F50 B01 1100 500
9039455 ATS F50 B01 1190 550
9039456 ATS G81 G81 255 100
9039457 ATS G81 G81 455 200
9039458 ATS G81 G81 555 250
9039459 ATS G81 G81 655 300
9039460 ATS G81 G81 755 350
9039461 ATS G81 G81 855 400
9039462 ATS G81 G81 1055 500
9039463 A1S G66 G66 115 40
9039464 A1S G66 G66 155 60
9039465 A1S G66 G66 195 80
9039466 A1S G66 G66 235 100
9039410 APS F20 B01 350 130
9039467 A1S G66 G66 275 120
9039468 A1S G66 G66 335 150
9039469 A1S G66 G66 435 200
9039470 A2S G66 G66 165 60
9039471 A2S G66 G66 205 80
9039472 A2S G66 G66 245 100
9039473 A2S G66 G66 285 120
9039474 A2S G66 G66 325 140
9039475 A2S G66 G66 365 160
9039476 A2S G66 G66 405 180
9039477 A2S G66 G66 445 200
9039478 A2S G66 G66 485 220
9039479 A2S G66 G66 545 250
9039480 A2S G66 G66 645 300
9039481 A4S G81 G81 255 100
9039482 A4S G81 G81 355 150
9039483 A4S G81 G81 455 200
9039484 A4S G81 G81 555 250
9039485 A4S G81 G81 655 300
9039486 A4S G81 G81 755 350
9039487 A4S G81 G81 855 400
9039488 A4S G81 G81 1055 500
9039489 A6S G81 G81 255 100
9039490 A6S G81 G81 455 200
9039491 A6S G81 G81 555 250
9039492 A6S G81 G81 655 300
9039493 A6S G81 G81 755 350
9039494 A6S G81 G81 855 400
9039495 A6S G81 G81 1055 500
9039380 AMS R20 Z10 325 120
9039348 AGS G45 G45 70 20
9039372 AKS G68 G68 235 100
9039382 AMS R20 Z10 400 155
9039383 AMS R20 Z10 405 160
9039389 AMS R20 Z10 700 305
9039397 AMS G68 G68 445 200
9039349 AGS G45 G45 90 30
9039350 AGS G45 G45 110 40
9039351 AGS G45 G45 130 50
9039352 AGS G45 G45 150 60
9039353 AGS G45 G45 230 100
9039354 AGS G45 G45 230 100
9039355 AGS G45 G45 250 110
9039356 AGS G45 G45 270 120
9039357 AKS R30 Z20 145 40
9039358 AKS R30 Z20 185 60
9039359 AKS R30 Z20 225 80
9039360 AKS R30 Z20 265 100
9039361 AKS R30 Z20 305 120
9039362 AKS R30 Z20 330 130
9039363 AKS R30 Z20 365 150
9039364 AKS R30 Z20 400 165
9039365 AKS R30 Z20 465 200
9039366 AKS R30 Z20 500 215
9039373 AKS G68 G68 275 120
9039384 AMS R20 Z10 445 180
9039390 AMS G68 G68 165 60
9039398 AMS G68 G68 485 220
9039406 APS R20 Z10 785 350
9039413 APS F20 B01 500 200
9039399 AMS G68 G68 545 250
9039367 AKS R30 Z20 565 250
9039368 AKS R30 Z20 600 265
9039369 AKS G68 G68 115 40
9039371 AKS G68 G68 195 80
9039376 AMS R20 Z10 205 60
9039377 AMS R20 Z10 245 80
9039378 AMS R20 Z10 255 85
9039381 AMS R20 Z10 355 130
9039385 AMS R20 Z10 485 200
9039386 AMS R20 Z10 500 205
9039388 AMS R20 Z10 585 250
9039392 AMS G68 G68 245 100
9039393 AMS G68 G68 285 120
9039394 AMS G68 G68 325 140
9039396 AMS G68 G68 405 180
9039400 AMS G68 G68 645 300
9039401 APS R20 Z10 285 100
9039402 APS R20 Z10 385 150
9039404 APS R20 Z10 585 250
9039405 APS R20 Z10 685 300
9039407 APS R20 Z10 885 400
9039408 APS R20 Z10 1085 500
9039409 APS F20 B01 300 100
9039411 APS F20 B01 400 150
9039412 APS F20 B01 450 180
9039414 APS F20 B01 550 230
9039415 APS F20 B01 600 250
9039416 APS F20 B01 650 280
9039417 APS F20 B01 700 300
9039418 APS F20 B01 750 330
9039419 APS F20 B01 800 350
9039420 APS F20 B01 850 380
9039421 APS F20 B01 900 400
9039511 B13
9039512 B14
9039513 B16
9039514 B17
9039515 B18
9039516 B19
9039517 C11
9039518 C13
9039519 C21
9039520 C31
9039521 C51
9039522 F01
9039523 F02
9039524 F23
9039525 F33
9039526 F60
9039527 F90
9039528 F10
9039532 F33
9039374 AKS G68 G68 335 150
9039375 AKS G68 G68 435 200
9039391 AMS G68 G68 205 80
9039422 APS F20 B01 950 430
9039423 APS G81 G81 255 100
9039424 APS G81 G81 355 150
9039426 APS G81 G81 455 200
9039427 APS G81 G81 555 250
9039428 APS G81 G81 655 300
9039429 APS G81 G81 755 350
9039430 APS G81 G81 855 400
9039431 APS G81 G81 1055 500
9039432 ASS F50 B01 300 100
9039433 ASS F50 B01 400 150
9039434 ASS F50 B01 500 200
9039435 ASS F50 B01 600 250
9039436 ASS F50 B01 700 300
9039437 ASS F50 B01 800 350
9039438 ASS F50 B01 900 400
9039439 ASS G81 G81 255 100
9039440 ASS G81 G81 455 200
9039441 ASS G81 G81 555 250
9039442 ASS G81 G81 655 300
9039443 ASS G81 G81 755 350
9039444 ASS G81 G81 855 400
9039445 ASS G81 G81 1055 500
9039446 ATS F50 B01 300 100
9039447 ATS F50 B01 400 150
9039448 ATS F50 B01 500 200
9039449 ATS F50 B01 600 250
9039505 B01
9039506 B02
9039507 B03
9039508 B04
9039509 B11
9039510 B12
9039547 T00
9039548 T10
9039549 T12
9039550 T13
9039551 T20
9039552 T30
9039553 T40
9039554 T50
9039555 T60
9039556 T70
9039557 TP1
9039558 TP2
9039559 TP3
9039567 S10
9039568 S11
9039569 S12
9039570 S14
9039571 S15
9039572 S16
9039573 S17
9039574 S18
9039575 S20
9039576 S21
9039577 S22
9039578 S23
9039579 S30
9039580 S31
9039581 S40
9039582 S41
9039583 S42
9039584 S43
9039585 S50
9039586 S51
9039587 S52
9039588 S53
9039589 S54
9039590 S55
9039592 S57
9039593 S58
9039594 S59
9039595 SA0
9039596 SA1
9039597 SA2
9039598 SA4
9039599 SA5
9039600 SA6
9039601 SA7
9039602 SA8
9039603 SB0
9039604 SB1
9039605 SB2
9039606 SB3
9039607 SD0
9039608 SD1
9039609 SD2
9039610 SD3
9039611 P10
9039612 P11
9039613 P12
9039614 P14
9039615 P15
9039616 P16
9039617 P17
9039618 P18
9039619 P50
9039620 P51
9039621 P52
9039622 P53
9039623 P70
9039624 P71
9039625 P72
9039626 P74
9039627 P75
9039628 P76
9039629 P77
9039630 P78
9039631 P80
9039632 P81
9039633 P82
9039634 P84
9039635 P85
9039636 P86
9039637 P87
9039638 P88
9039639 P90
9039640 P91
9039641 P92
9039642 P94
9039643 P95
9039644 P96
9039645 P97
9039646 P98
9039648 N11
9039649 N12
9039650 N13
9039651 N14
9039652 N15
9039653 N16
9039654 N17
9039655 N18
9039656 N24
9039657 N81
9039658 N82
9039659 N83
9039660 NP8
9039661 NP8
9039662 U05
9039663 U06
9039664 U08
9039665 U10
9039666 U14
9039667 SF 1502 SN8
9039668 SF 1502 SN10
9039669 SF 1502F SN10
9039670 SF 1503 SN8
9039671 SF 1503 SN10
9039672 SF 1503B SN8
9039673 SF 1503B SN10
9039674 SF 1506 SN8
9039675 SF 1506 SN10
9039676 SF 1507 SN8
9039677 SF 1507 SN10
9039678 SF 1508 SN8
9039679 SF 1508 SN10
9039680 SF 1509 SN10
9039681 SF P89 PE6
9039682 SF P93 PE6
9039683 SF 1500
9039684 SF 1501
9039685 SF 1504 PE8
9039686 SF 1505 PE8
9039687 SF A200 PE8
9039688 SF A201 PE8
9039689 SF BRK012 SN10
9039690 SF BRK015 PE8
9039691 SF BRK023 SN10
9039692 SF BRK025 PE8
9039693 SF BRK032 PE8
9039694 SF P100 PE8
9039695 SF P101 PE8
9039703 XC1
9039704 XC2
9039705 XC3
9039706 XC4
9039707 XF1
9039708 XF2
9039709 XF8
9039714 XT1
9039715 XT2
9039716 XT3
9039717 XT4
9039718 XA0
9039719 XA1
9039720 XS0
9039721 XS1
9039722 XS2
9039723 XS3
9039724 XS4
9039725 P50
9039726 SF 1551 PE6
9039727 SF 1552 PE6
9039728 SF 1554 PE8
9039729 SF 1555 PE8
9039730 SF 1556 PE8
9039731 SF 1557 PE6
9039732 SF 1557 PE8
9039733 SF 1558 PE6
9039734 SF 1558 PE8
9039735 SF 1559
9039736 SF 1560
9039737 SF1561
9039738 SF 1562